Elever
Alle elever ved skolen — søk, filtrer og åpne elevprofil
| Handlinger | ||||||
|---|---|---|---|---|---|---|
| STU-001 | Synnove Olsen 1A | 1A | 28. mars 2019 | Theodor Olsen Mor | Aktiv | |
| STU-002 | Eglė Jankauskas 1B | 1B | 23. apr. 2019 | Dovydas Jankauskas Foresatt | Aktiv | |
| STU-003 | Ugne Paulauskas 2A | 2A | 17. okt. 2018 | Milda Paulauskas Far | Aktiv | |
| STU-004 | Natalia Nowak 2B | 2B | 20. okt. 2018 | Zofia Nowak Foresatt | Aktiv | |
| STU-005 | Kacper Nowak 3A | 3A | 15. nov. 2017 | Zofia Nowak Foresatt | Aktiv | |
| STU-006 | Kamile Vasiliauskas 3B | 3B | 02. juni 2017 | Emilija Vasiliauskas Foresatt | Aktiv | |
| STU-007 | Mai Vu 4A | 4A | 12. juni 2016 | Anh Vu Foresatt | Aktiv | |
| STU-008 | Mariam Najjar 4B | 4B | 04. okt. 2016 | Yasmin Najjar Foresatt | Aktiv | |
| STU-009 | Yasmin Najjar 5A | 5A | 03. mai 2015 | Yasmin Najjar Mor | Aktiv | |
| STU-010 | Gabija Vasiliauskas 5B | 5B | 06. apr. 2015 | Matas Vasiliauskas Foresatt | Aktiv | |
| STU-011 | Hieu Pham 6A | 6A | 17. apr. 2014 | Long Pham Mor | Aktiv | |
| STU-012 | Sofie Bakken 6B | 6B | 27. jan. 2014 | Lukas Bakken Mor | Aktiv | |
| STU-013 | Hassan Yusuf 7A | 7A | 18. juni 2013 | Khadija Yusuf Far | Aktiv | |
| STU-014 | Ubah Yusuf 7B | 7B | 13. sep. 2013 | Khadija Yusuf Mor | Aktiv | |
| STU-015 | Quynh Le 8A | 8A | 14. juni 2012 | Trang Le Foresatt | Aktiv | |
| STU-016 | Agnieszka Nowak 8B | 8B | 06. aug. 2012 | Pawel Nowak Far | Aktiv | |
| STU-017 | Hassan Darwish 9A | 9A | 25. apr. 2011 | Layla Darwish Foresatt | Aktiv | |
| STU-018 | Hassan Al-Amin 9B | 9B | 13. feb. 2011 | Karim Al-Amin Far | Aktiv | |
| STU-019 | Adel Al-Amin 10A | 10A | 11. mars 2010 | Yusuf Al-Amin Far | Aktiv | |
| STU-020 | Krzysztof Wozniak 10B | 10B | 11. nov. 2010 | Pawel Wozniak Foresatt | Aktiv | |
| STU-021 | Ewa Mazur 1A | 1A | 26. mai 2019 | Andrzej Mazur Mor | Aktiv | |
| STU-022 | Adel Hamdan 1B | 1B | 22. nov. 2019 | Huda Hamdan Foresatt | Aktiv | |
| STU-023 | Ali Yusuf 2A | 2A | 28. okt. 2018 | Amina Yusuf Foresatt | Aktiv | |
| STU-024 | Yusuf Haddad 2B | 2B | 27. juli 2018 | Aisha Haddad Foresatt | Aktiv | |
| STU-025 | Noah Berg 3A | 3A | 23. sep. 2017 | Ingrid Berg Foresatt | Aktiv | |
| STU-026 | Ngoc Hoang 3B | 3B | 11. sep. 2017 | Bao Hoang Far | Aktiv | |
| STU-027 | Lan Hoang 4A | 4A | 10. mai 2016 | Bao Hoang Foresatt | Aktiv | |
| STU-028 | Fatima Othman 4B | 4B | 14. aug. 2016 | Yasmin Othman Foresatt | Aktiv | |
| STU-029 | Sigurd Larsen 5A | 5A | 03. nov. 2015 | Kari Larsen Far | Aktiv | |
| STU-030 | Anh Vu 5B | 5B | 23. apr. 2015 | Anh Vu Mor | Aktiv | |
| STU-031 | Nam Vu 6A | 6A | 11. okt. 2014 | Anh Vu Foresatt | Aktiv | |
| STU-032 | Zofia Wisniewski 6B | 6B | 23. mars 2014 | Marek Wisniewski Mor | Aktiv | |
| STU-033 | Krzysztof Wisniewski 7A | 7A | 02. jan. 2013 | Marek Wisniewski Mor | Aktiv | |
| STU-034 | Anjali Kumar 7B | 7B | 04. juni 2013 | Pooja Kumar Foresatt | Aktiv | |
| STU-035 | Divya Kumar 8A | 8A | 20. sep. 2012 | Pooja Kumar Mor | Aktiv | |
| STU-036 | Hassan Rahman 8B | 8B | 27. juni 2012 | Fatima Rahman Foresatt | Aktiv | |
| STU-037 | Ruta Butkus 9A | 9A | 13. juli 2011 | Austeja Butkus Mor | Aktiv | |
| STU-038 | Omar Al-Amin 9B | 9B | 08. juni 2011 | Yasmin Al-Amin Mor | Aktiv | |
| STU-039 | Huda Al-Amin 10A | 10A | 27. juni 2010 | Yasmin Al-Amin Mor | Aktiv | |
| STU-040 | Olena Kovalchuk 10B | 10B | 19. aug. 2010 | Iryna Kovalchuk Foresatt | Aktiv | |
| STU-041 | Fadumo Egal 1A | 1A | 22. des. 2019 | Fadumo Egal Foresatt | Aktiv | |
| STU-042 | Quynh Nguyen 1B | 1B | 20. mai 2019 | Tuan Nguyen Mor | Aktiv | |
| STU-043 | Noah Olsen 2A | 2A | 23. apr. 2018 | Sofie Olsen Foresatt | Aktiv | |
| STU-044 | Lukas Olsen 2B | 2B | 07. okt. 2018 | Sofie Olsen Foresatt | Aktiv | |
| STU-045 | Hassan Abdullahi 3A | 3A | 04. juli 2017 | Abdi Abdullahi Mor | Aktiv | |
| STU-046 | Deqa Abdullahi 3B | 3B | 24. nov. 2017 | Abdi Abdullahi Mor | Aktiv | |
| STU-047 | Halyna Bondarenko 4A | 4A | 27. nov. 2016 | Andriy Bondarenko Far | Aktiv | |
| STU-048 | Wiktoria Zielinski 4B | 4B | 12. juli 2016 | Wojciech Zielinski Far | Aktiv | |
| STU-049 | Karan Mehta 5A | 5A | 22. juli 2015 | Divya Mehta Mor | Aktiv | |
| STU-050 | Nora Haugen 5B | 5B | 12. feb. 2015 | Solveig Haugen Far | Aktiv | |
| STU-051 | Ingrid Haugen 6A | 6A | 20. aug. 2014 | Solveig Haugen Far | Aktiv | |
| STU-052 | Rahul Kumar 6B | 6B | 04. mai 2014 | Anil Kumar Far | Aktiv | |
| STU-053 | Leila Hamdan 7A | 7A | 21. juni 2013 | Rania Hamdan Far | Aktiv | |
| STU-054 | Marek Szymanski 7B | 7B | 08. okt. 2013 | Maja Szymanski Far | Aktiv | |
| STU-055 | Natalia Lewandowski 8A | 8A | 05. aug. 2012 | Katarzyna Lewandowski Foresatt | Aktiv | |
| STU-056 | Petro Lysenko 8B | 8B | 26. okt. 2012 | Volodymyr Lysenko Mor | Aktiv | |
| STU-057 | Sofie Haugen 9A | 9A | 10. jan. 2011 | Kari Haugen Far | Aktiv | |
| STU-058 | Ingrid Dahl 9B | 9B | 22. sep. 2011 | Jakob Dahl Foresatt | Aktiv | |
| STU-059 | Samir Said 10A | 10A | 25. feb. 2010 | Leila Said Mor | Aktiv | |
| STU-060 | Wojciech Szymanski 10B | 10B | 24. okt. 2010 | Tomasz Szymanski Mor | Aktiv | |
| STU-061 | Yuliia Petrenko 1A | 1A | 24. apr. 2019 | Dmytro Petrenko Far | Aktiv | |
| STU-062 | Aiste Navickas 1B | 1B | 17. aug. 2019 | Gabija Navickas Far | Aktiv | |
| STU-063 | Yuliia Kovalchuk 2A | 2A | 21. feb. 2018 | Natalia Kovalchuk Far | Aktiv | |
| STU-064 | Andriy Kovalchuk 2B | 2B | 08. feb. 2018 | Natalia Kovalchuk Foresatt | Aktiv | |
| STU-065 | Khaled Saleh 3A | 3A | 02. mars 2017 | Fatima Saleh Mor | Aktiv | |
| STU-066 | Tariq Saleh 3B | 3B | 17. feb. 2017 | Fatima Saleh Far | Aktiv | |
| STU-067 | Oleksandr Kravchenko 4A | 4A | 26. nov. 2016 | Andriy Kravchenko Mor | Aktiv | |
| STU-068 | Mariia Kravchenko 4B | 4B | 18. apr. 2016 | Andriy Kravchenko Far | Aktiv | |
| STU-069 | Yaroslav Kovalenko 5A | 5A | 22. sep. 2015 | Taras Kovalenko Mor | Aktiv | |
| STU-070 | Anil Reddy 5B | 5B | 03. jan. 2015 | Ananya Reddy Far | Aktiv | |
| STU-071 | Minh Do 6A | 6A | 06. jan. 2014 | Nam Do Far | Aktiv | |
| STU-072 | Khadija Egal 6B | 6B | 08. aug. 2014 | Halima Egal Mor | Aktiv | |
| STU-073 | Yusuf Egal 7A | 7A | 02. okt. 2013 | Halima Egal Far | Aktiv | |
| STU-074 | Vaida Urbonas 7B | 7B | 03. aug. 2013 | Jonas Urbonas Mor | Aktiv | |
| STU-075 | Phuong Tran 8A | 8A | 13. mai 2012 | Duc Tran Far | Aktiv | |
| STU-076 | Nam Ngo 8B | 8B | 24. juli 2012 | Bao Ngo Mor | Aktiv | |
| STU-077 | Bohdan Lysenko 9A | 9A | 09. nov. 2011 | Halyna Lysenko Foresatt | Aktiv | |
| STU-078 | Noah Olsen 9B | 9B | 01. feb. 2011 | Frida Olsen Far | Aktiv | |
| STU-079 | Ahmed Nur 10A | 10A | 16. aug. 2010 | Abdi Nur Mor | Aktiv | |
| STU-080 | Abdi Farah 10B | 10B | 15. sep. 2010 | Fadumo Farah Far | Aktiv | |
| STU-081 | Long Le 1A | 1A | 05. aug. 2019 | Lan Le Foresatt | Aktiv | |
| STU-082 | Theodor Pedersen 1B | 1B | 22. mars 2019 | Live Pedersen Foresatt | Aktiv | |
| STU-083 | Yaroslav Kravchenko 2A | 2A | 10. okt. 2018 | Natalia Kravchenko Foresatt | Aktiv | |
| STU-084 | Riya Gupta 2B | 2B | 07. des. 2018 | Sanjay Gupta Mor | Aktiv | |
| STU-085 | Mathias Pedersen 3A | 3A | 20. apr. 2017 | Hedda Pedersen Far | Aktiv | |
| STU-086 | Aisha Najjar 3B | 3B | 12. okt. 2017 | Karim Najjar Mor | Aktiv | |
| STU-087 | Divya Verma 4A | 4A | 09. feb. 2016 | Anjali Verma Foresatt | Aktiv | |
| STU-088 | Vikram Iyer 4B | 4B | 16. jan. 2016 | Kavya Iyer Foresatt | Aktiv | |
| STU-089 | Sonia Iyer 5A | 5A | 20. des. 2015 | Kavya Iyer Far | Aktiv | |
| STU-090 | Halyna Petrenko 5B | 5B | 13. feb. 2015 | Vasyl Petrenko Far | Aktiv | |
| STU-091 | Olena Petrenko 6A | 6A | 05. apr. 2014 | Vasyl Petrenko Mor | Aktiv | |
| STU-092 | Petro Kravchenko 6B | 6B | 27. mars 2014 | Iryna Kravchenko Far | Aktiv | |
| STU-093 | Khanh Vu 7A | 7A | 22. mars 2013 | Phuong Vu Mor | Aktiv | |
| STU-094 | Arjun Reddy 7B | 7B | 08. des. 2013 | Kavya Reddy Mor | Aktiv | |
| STU-095 | Aditya Singh 8A | 8A | 16. aug. 2012 | Aarav Singh Mor | Aktiv | |
| STU-096 | Solveig Moe 8B | 8B | 08. feb. 2012 | Sigurd Moe Foresatt | Aktiv | |
| STU-097 | Oleksandr Boyko 9A | 9A | 24. okt. 2011 | Serhiy Boyko Mor | Aktiv | |
| STU-098 | Ifrah Jama 9B | 9B | 12. feb. 2011 | Asha Jama Far | Aktiv | |
| STU-099 | Volodymyr Tkachenko 10A | 10A | 27. feb. 2010 | Daryna Tkachenko Foresatt | Aktiv | |
| STU-100 | Live Andersen 10B | 10B | 18. jan. 2010 | Henrik Andersen Mor | Aktiv | |
| STU-101 | Thea Andersen 1A | 1A | 03. jan. 2019 | Henrik Andersen Foresatt | Aktiv | |
| STU-102 | Sneha Sharma 1B | 1B | 28. mai 2019 | Pooja Sharma Foresatt | Aktiv | |
| STU-103 | Huy Bui 2A | 2A | 24. jan. 2018 | Lan Bui Mor | Aktiv | |
| STU-104 | Bohdan Melnyk 2B | 2B | 07. okt. 2018 | Yaroslav Melnyk Mor | Aktiv | |
| STU-105 | Kavya Reddy 3A | 3A | 23. mai 2017 | Arjun Reddy Far | Aktiv | |
| STU-106 | Anjali Reddy 3B | 3B | 24. mai 2017 | Arjun Reddy Mor | Aktiv | |
| STU-107 | Anil Gupta 4A | 4A | 10. mai 2016 | Riya Gupta Far | Aktiv | |
| STU-108 | Deqa Yusuf 4B | 4B | 04. juli 2016 | Hussein Yusuf Mor | Aktiv | |
| STU-109 | Fadumo Yusuf 5A | 5A | 20. okt. 2015 | Hussein Yusuf Far | Aktiv | |
| STU-110 | Mai Nguyen 5B | 5B | 12. mai 2015 | Mai Nguyen Mor | Aktiv | |
| STU-111 | Nam Nguyen 6A | 6A | 27. nov. 2014 | Mai Nguyen Mor | Aktiv | |
| STU-112 | Anjali Chopra 6B | 6B | 22. feb. 2014 | Isha Chopra Foresatt | Aktiv | |
| STU-113 | Yusuf Mohamud 7A | 7A | 18. feb. 2013 | Hassan Mohamud Mor | Aktiv | |
| STU-114 | Hieu Do 7B | 7B | 25. jan. 2013 | Anh Do Mor | Aktiv | |
| STU-115 | Katarzyna Nowak 8A | 8A | 21. sep. 2012 | Jakub Nowak Mor | Aktiv | |
| STU-116 | Neha Chopra 8B | 8B | 07. aug. 2012 | Ishaan Chopra Foresatt | Aktiv | |
| STU-117 | Huong Nguyen 9A | 9A | 14. aug. 2011 | Nam Nguyen Foresatt | Aktiv | |
| STU-118 | Mai Nguyen 9B | 9B | 24. mai 2011 | Nam Nguyen Foresatt | Aktiv | |
| STU-119 | Bohdan Kovalchuk 10A | 10A | 11. feb. 2010 | Daryna Kovalchuk Far | Aktiv | |
| STU-120 | Anh Dang 10B | 10B | 08. nov. 2010 | Quynh Dang Foresatt | Aktiv |
120 elever